B/Clear | Cross Keys | Station Grill A | B/Clear | ||||
---|---|---|---|---|---|---|---|
Endaf Owens | (2) | 1 | 0 | (1) | Ryan Jones | ||
John Vaughan | (3) | 1 | 0 | (2) | Dave Lewis | ||
Aled Lloyd | (4) | 0 | 1 | (3) | Jordan Smedley | 1 | |
Iain Guthrie | (5) | 1 | 0 | (4) | Steve Tompkins | ||
Aled Jones | (6) | 0 | 1 | (5) | Roger Russell | ||
Iain Guthrie | (7) | 0 | 1 | (6) | Jordan Smedley | ||
Aled Lloyd | (8) | 1 | 0 | (7) | Gwyn Hughes | ||
John Vaughan | (9) | 1 | 0 | (8) | Ryan Jones | ||
Endaf Owens | (10) | 1 | 0 | (9) | Steve Tompkins | ||
Aled Jones | (1) | 1 | 0 | (10) | Roger Russell | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16