B/Clear | Cross Keys | Talbot A | B/Clear | ||||
---|---|---|---|---|---|---|---|
1 | Endaf Owens | (2) | 1 | 0 | (1) | Gary Gindrat | |
Brian Teagle | (3) | 0 | 1 | (2) | Carl Williams | ||
Aled Jones | (4) | 1 | 0 | (3) | Jerry Jones | ||
Iain Guthrie | (5) | 0 | 1 | (4) | Pete Shepard | ||
Aled Lloyd | (6) | 1 | 0 | (5) | Darren Bowen | ||
Iain Guthrie | (7) | 1 | 0 | (6) | Gary Gindrat | ||
Brian Teagle | (8) | 1 | 0 | (7) | Carl Williams | ||
Aled Lloyd | (9) | 1 | 0 | (8) | Neal Pratton | ||
Endaf Owens | (10) | 1 | 0 | (9) | Pete Shepard | ||
Aled Jones | (1) | 0 | 1 | (10) | Darren Bowen | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16