B/Clear | Dragon B'Ton | Kingshead G'Fld | B/Clear | ||||
---|---|---|---|---|---|---|---|
Dave Roberts Gd | (2) | 0 | 1 | (1) | Kevin Llewellyn | ||
Carl Howard | (3) | 0 | 1 | (2) | David Muir | ||
Chris Thomas | (4) | 1 | 0 | (3) | Tom Beaumond | ||
Steve Gittins | (5) | 0 | 1 | (4) | John Williams | ||
Bob Gittins | (6) | 1 | 0 | (5) | Ali Watkin | ||
Shane Jones | (7) | 1 | 0 | (6) | Kevin Llewellyn | ||
Steve Gittins | (8) | 1 | 0 | (7) | Tom Beaumond | ||
Carl Howard | (9) | 1 | 0 | (8) | John Williams | ||
Chris Thomas | (10) | 0 | 1 | (9) | Ali Watkin | ||
Bob Gittins | (1) | 1 | 0 | (10) | David Muir | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19