B/Clear | Dragon B'Ton | Lion Llansantffryd | B/Clear | ||||
---|---|---|---|---|---|---|---|
Dave Roberts Gd | (2) | 0 | 1 | (1) | Jamie Lewis | ||
Charlie Weaver | (3) | 1 | 0 | (2) | Callum Merrick | ||
Chris Thomas | (4) | 1 | 0 | (3) | Eddie Merrick | ||
Carl Howard | (5) | 1 | 0 | (4) | Bill Dooley | ||
Steve Gittins | (6) | 1 | 0 | (5) | Auryn Hughes | ||
Chris Thomas | (7) | 1 | 0 | (6) | Eddie Merrick | ||
Dave Roberts Gd | (8) | 0 | 1 | (7) | Jamie Lewis | ||
Charlie Weaver | (9) | 0 | 1 | (8) | Auryn Hughes | ||
Carl Howard | (10) | 1 | 0 | (9) | Callum Merrick | ||
Steve Gittins | (1) | 1 | 0 | (10) | Bill Dooley | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19