B/Clear | Halfway House Ladies | Kingshead G'Fld | B/Clear | ||||
---|---|---|---|---|---|---|---|
Abbey Richards | (2) | 0 | 1 | (1) | Kevin Llewellyn | ||
Vicki Richards | (3) | 1 | 0 | (2) | Tom Beaumond | ||
Shola Ife | (4) | 0 | 1 | (3) | John Williams | ||
Rebbecca Jebb | (5) | 0 | 1 | (4) | Ali Watkin | ||
Louise Ackaman | (6) | 1 | 0 | (5) | David Muir | ||
Abbey Richards | (7) | 0 | 1 | (6) | Kevin Llewellyn | ||
Vicki Richards | (8) | 0 | 1 | (7) | Tom Beaumond | ||
Rebbecca Jebb | (9) | 0 | 1 | (8) | Ali Watkin | ||
Shola Ife | (10) | 0 | 1 | (9) | John Williams | ||
Louise Ackaman | (1) | 0 | 1 | (10) | David Muir | ||
2 | 8 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19