B/Clear | Halfway House Ladies | Lion Llansantffryd | B/Clear | ||||
---|---|---|---|---|---|---|---|
Abbey Richards | (2) | 1 | 0 | (1) | John Reid | ||
Tom Lakelin | (3) | 0 | 1 | (2) | Martin Savage | ||
Rebbecca Jebb | (4) | 0 | 1 | (3) | Jamie Lewis | ||
Shola Ife | (5) | 1 | 0 | (4) | Tom Wardrop | ||
Carl Trow | (6) | 1 | 0 | (5) | Auryn Hughes | ||
Abbey Richards | (7) | 1 | 0 | (6) | John Reid | ||
Tom Lakelin | (8) | 0 | 1 | (7) | Martin Savage | ||
Carl Trow | (9) | 0 | 1 | (8) | Jamie Lewis | ||
Shola Ife | (10) | 1 | 0 | (9) | Tom Wardrop | ||
Rebbecca Jebb | (1) | 1 | 0 | (10) | Auryn Hughes | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20