B/Clear | Halfway House | Social Club B | B/Clear | ||||
---|---|---|---|---|---|---|---|
Andy Acraman | (2) | 0 | 1 | (1) | Max Gannon | ||
Mark Benkley | (3) | 0 | 1 | (2) | Steve McDonald | ||
Paul Jones | (4) | 0 | 1 | (3) | Patrick | ||
Richard Edwards | (5) | 1 | 0 | (4) | Ben Owen | ||
Ben Saxton | (6) | 1 | 0 | (5) | Vince Owen | ||
Paul Jones | (7) | 0 | 1 | (6) | Max Gannon | ||
Mark Benkley | (8) | 0 | 1 | (7) | Steve McDonald | ||
Richard Edwards | (9) | 0 | 1 | (8) | Ben Owen | ||
Ben Saxton | (10) | 1 | 0 | (9) | Patrick | ||
Andy Acraman | (1) | 0 | 1 | (10) | Vince Owen | ||
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:18