B/Clear | Herbert Arms | Kingshead G'Fld | B/Clear | ||||
---|---|---|---|---|---|---|---|
Oliver Long | (2) | 0 | 1 | (1) | Tom Beaumond | ||
Craig Edgar | (3) | 1 | 0 | (2) | John Williams | ||
Rhys Jones | (4) | 1 | 0 | (3) | David Muir | ||
Martin Luck | (5) | 1 | 0 | (4) | Kevin Llewellyn | ||
Wayne Jones HA | (6) | 0 | 1 | (5) | Ali Watkin | ||
Craig Edgar | (7) | 1 | 0 | (6) | Tom Beaumond | ||
Jamie Suddell | (8) | 1 | 0 | (7) | Kevin Llewellyn | ||
Rhys Jones | (9) | 0 | 1 | (8) | John Williams | ||
Shaun Lee | (10) | 1 | 0 | (9) | Ali Watkin | ||
Martin Luck | (1) | 0 | 1 | (10) | David Muir | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19