B/Clear | Herbert Arms | Lion Llansantffryd | B/Clear | ||||
---|---|---|---|---|---|---|---|
Wayne Jones HA | (2) | 1 | 0 | (1) | Auryn Hughes | ||
Rhys Jones | (3) | 1 | 0 | (2) | Tom Wardrop | ||
Oliver Long | (4) | 0 | 1 | (3) | Gareth Meredith | ||
Shaun Lee | (5) | 0 | 1 | (4) | Martin Savage | ||
Martin Luck | (6) | 0 | 1 | (5) | Jamie Lewis | ||
Wayne Jones HA | (7) | 0 | 1 | (6) | Auryn Hughes | ||
Rhys Jones | (8) | 0 | 1 | (7) | Gareth Meredith | ||
Jamie Suddell | (9) | 0 | 1 | (8) | Jamie Lewis | ||
Oliver Long | (10) | 0 | 1 | (9) | Bryn Meredith | ||
Martin Luck | (1) | 1 | 0 | (10) | Martin Savage | ||
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19