B/Clear | Herbert Arms | Punchbowl B | B/Clear | ||||
---|---|---|---|---|---|---|---|
Wayne Jones HA | (2) | 1 | 0 | (1) | Stu Bebb | ||
Rhys Jones | (3) | 0 | 1 | (2) | Steve Harrison | ||
Jamie Suddell | (4) | 0 | 1 | (3) | Steve Byrne | ||
Craig Edgar | (5) | 1 | 0 | (4) | Mark Jones | ||
Shaun Lee | (6) | 1 | 0 | (5) | Den Hillidge | ||
Wayne Jones HA | (7) | 1 | 0 | (6) | Steve Harrison | ||
Jamie Suddell | (8) | 0 | 1 | (7) | Stu Bebb | ||
Craig Edgar | (9) | 0 | 1 | (8) | Phil Jones | ||
Shaun Lee | (10) | 0 | 1 | (9) | Steve Byrne | ||
Martin Luck | (1) | 1 | 0 | (10) | Mark Jones | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20