B/Clear | Herbert Arms | Talbot Kopites Berriew | B/Clear | ||||
---|---|---|---|---|---|---|---|
Wayne Jones HA | (2) | 1 | 0 | (1) | Ricky Brown | ||
Rhys Jones | (3) | 1 | 0 | (2) | Geoff Haycock | ||
Oliver Long | (4) | 0 | 1 | (3) | Ben Herriman | ||
Craig Edgar | (5) | 0 | 1 | (4) | Janet Thomas | ||
Martin Luck | (6) | 0 | 1 | (5) | Carl Pryce | ||
Wayne Jones HA | (7) | 1 | 0 | (6) | Geoff Haycock | ||
Rhys Jones | (8) | 1 | 0 | (7) | Janet Thomas | ||
Craig Edgar | (9) | 1 | 0 | (8) | Wayne Jones | ||
Jamie Suddell | (10) | 0 | 1 | (9) | Carl Pryce | ||
Martin Luck | (1) | 0 | 1 | (10) | Ben Herriman | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19