B/Clear | Herbert Arms | Welly Wobblers | B/Clear | ||||
---|---|---|---|---|---|---|---|
Wayne Jones HA | (2) | 1 | 0 | (1) | Duncan Morris | ||
Rhys Jones | (3) | 0 | 1 | (2) | Paul Grisdale | 1 | |
Shaun Lee | (4) | 0 | 1 | (3) | Steven Binyon | ||
Martin Luck | (5) | 1 | 0 | (4) | Anthony Astbury | ||
Jamie Suddell | (6) | 0 | 1 | (5) | Karl Thomas | 1 | |
Wayne Jones HA | (7) | 0 | 1 | (6) | Duncan Morris | ||
Rhys Jones | (8) | 0 | 1 | (7) | Paul Grisdale | ||
Jamie Suddell | (9) | 0 | 1 | (8) | Steven Binyon | ||
Shaun Lee | (10) | 0 | 1 | (9) | Martin Williams | ||
Martin Luck | (1) | 0 | 1 | (10) | Karl Thomas | ||
2 | 8 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20