B/Clear | Horse And Jockey | Cross Keys | B/Clear | ||||
---|---|---|---|---|---|---|---|
Adam Bowen | (2) | 0 | 1 | (1) | Endaf Owens | 1 | |
Matt Davies | (3) | 0 | 1 | (2) | John Vaughan | ||
Dave Powell | (4) | 1 | 0 | (3) | Brian Teagle | ||
Nathan Rogers | (5) | 0 | 1 | (4) | Aled Jones | ||
Ken Llewellyn | (6) | 0 | 1 | (5) | Iain Guthrie | ||
Ken Llewellyn | (7) | 0 | 1 | (6) | Endaf Owens | ||
Nathan Rogers | (8) | 0 | 1 | (7) | John Vaughan | ||
Al Gwilliam | (9) | 1 | 0 | (8) | Brian Teagle | ||
Matt Davies | (10) | 0 | 1 | (9) | Iain Guthrie | ||
Dave Powell | (1) | 1 | 0 | (10) | Aled Jones | ||
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16