B/Clear | Horse And Jockey | Socialites | B/Clear | ||||
---|---|---|---|---|---|---|---|
Adam Bowen | (2) | 1 | 0 | (1) | Dan Richards | ||
Al Gwilliam | (3) | 1 | 0 | (2) | Huw Roberts | ||
Nathan Rogers | (4) | 1 | 0 | (3) | Paul Richards | ||
Dave Powell | (5) | 0 | 1 | (4) | Alan Walker | ||
Ken Llewellyn | (6) | 1 | 0 | (5) | Ben Davies | ||
Adam Bowen | (7) | 1 | 0 | (6) | Huw Roberts | ||
Al Gwilliam | (8) | 0 | 1 | (7) | Paul Richards | ||
Ken Llewellyn | (9) | 0 | 1 | (8) | Ben Davies | ||
Nathan Rogers | (10) | 0 | 1 | (9) | Alan Walker | ||
Dave Powell | (1) | 0 | 1 | (10) | Gareth Richards | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17