B/Clear | Horse And Jockey | Talbot A | B/Clear | ||||
---|---|---|---|---|---|---|---|
Adam Bowen | (2) | 0 | 1 | (1) | Gary Gindrat | ||
Matt Davies | (3) | 0 | 1 | (2) | Carl Williams | 1 | |
Dave Powell | (4) | 0 | 1 | (3) | Jerry Jones | ||
Al Gwilliam | (5) | 1 | 0 | (4) | Pete Shepard | ||
Nathan Rogers | (6) | 1 | 0 | (5) | Darren Bowen | ||
Ken Llewellyn | (7) | 0 | 1 | (6) | Gary Gindrat | ||
Al Gwilliam | (8) | 1 | 0 | (7) | Carl Williams | ||
Nathan Rogers | (9) | 1 | 0 | (8) | Jerry Jones | ||
Matt Davies | (10) | 1 | 0 | (9) | Pete Shepard | ||
Dave Powell | (1) | 1 | 0 | (10) | Darren Bowen | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16