B/Clear | Horse And Jockey | Talbot D | B/Clear | ||||
---|---|---|---|---|---|---|---|
Adam Bowen | (2) | 1 | 0 | (1) | Lee Harris | ||
Nathan Rogers | (3) | 1 | 0 | (2) | Mike Williams | ||
Al Gwilliam | (4) | 0 | 1 | (3) | Johnny Jerman | ||
Dave Powell | (5) | 1 | 0 | (4) | Anthony Griffiths | ||
Ken Llewellyn | (6) | 1 | 0 | (5) | Andy Francis | ||
Adam Bowen | (7) | 1 | 0 | (6) | Andy Francis | ||
Al Gwilliam | (8) | 0 | 1 | (7) | Johnny Jerman | ||
Nathan Rogers | (9) | 0 | 1 | (8) | Lee Harris | ||
Ken Llewellyn | (10) | 0 | 1 | (9) | Anthony Griffiths | ||
Dave Powell | (1) | 0 | 1 | (10) | Andy Francis | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17