B/Clear | Kingshead G'Fld | Crown Monty | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ali Watkin | (2) | 1 | 0 | (1) | Tom Pugh | ||
Tom Beaumond | (3) | 0 | 1 | (2) | Sam Pugh | ||
David Muir | (4) | 0 | 1 | (3) | Tom Owen | ||
John Williams | (5) | 1 | 0 | (4) | Andrew Lloyd | ||
Kevin Llewellyn | (6) | 1 | 0 | (5) | James Edge | ||
Tom Beaumond | (7) | 0 | 1 | (6) | Tom Pugh | 1 | |
John Williams | (8) | 1 | 0 | (7) | Rhys Jones cm | ||
Kevin Llewellyn | (9) | 1 | 0 | (8) | Tom Owen | ||
David Muir | (10) | 0 | 1 | (9) | James Edge | ||
Richard Grifitths | (1) | 1 | 0 | (10) | Sam Pugh | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19