B/Clear | Kingshead G'Fld | Herbert Arms | B/Clear | ||||
---|---|---|---|---|---|---|---|
Tom Beaumond | (2) | 0 | 1 | (1) | Wayne Jones HA | ||
John Williams | (3) | 1 | 0 | (2) | Rhys Jones | ||
Kevin Llewellyn | (4) | 1 | 0 | (3) | Shaun Lee | ||
David Muir | (5) | 1 | 0 | (4) | Craig Edgar | ||
Ali Watkin | (6) | 0 | 1 | (5) | Martin Luck | ||
Tom Beaumond | (7) | 0 | 1 | (6) | Wayne Jones HA | ||
Kevin Llewellyn | (8) | 1 | 0 | (7) | Rhys Jones | ||
David Muir | (9) | 0 | 1 | (8) | Jamie Suddell | ||
John Williams | (10) | 0 | 1 | (9) | Shaun Lee | ||
Ali Watkin | (1) | 1 | 0 | (10) | Martin Luck | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19