B/Clear | Kingshead G'Fld | Punchbowl B | B/Clear | ||||
---|---|---|---|---|---|---|---|
Kevin Llewellyn | (2) | 1 | 0 | (1) | Phil Jones | ||
Tom Beaumond | (3) | 0 | 1 | (2) | Mark Jones | ||
David Muir | (4) | 0 | 1 | (3) | Steve Byrne | ||
Ali Watkin | (5) | 0 | 1 | (4) | Den Hillidge | ||
Richard Grifitths | (6) | 0 | 1 | (5) | Stu Bebb | ||
Richard Grifitths | (7) | 0 | 1 | (6) | Stu Bebb | ||
Tom Beaumond | (8) | 0 | 1 | (7) | Steve Byrne | ||
Kevin Llewellyn | (9) | 1 | 0 | (8) | Phil Jones | ||
Ali Watkin | (10) | 0 | 1 | (9) | Mark Jones | ||
David Muir | (1) | 0 | 1 | (10) | Den Hillidge | ||
2 | 8 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19