B/Clear | Kingshead G'Fld | Welly Wobblers | B/Clear | ||||
---|---|---|---|---|---|---|---|
Tom Beaumond | (2) | 1 | 0 | (1) | Duncan Morris | ||
Kevin Llewellyn | (3) | 1 | 0 | (2) | Anthony Astbury | ||
David Muir | (4) | 0 | 1 | (3) | Steven Binyon | ||
Ali Watkin | (5) | 0 | 1 | (4) | Martin Williams | ||
Richard Grifitths | (6) | 0 | 1 | (5) | Karl Thomas | ||
Spencer Lewis | (7) | 0 | 1 | (6) | Duncan Morris | ||
Kevin Llewellyn | (8) | 1 | 0 | (7) | Ray Williams | ||
Dan Stanley | (9) | 0 | 1 | (8) | Steven Binyon | ||
David Muir | (10) | 0 | 1 | (9) | Anthony Astbury | ||
Ali Watkin | (1) | 0 | 1 | (10) | Karl Thomas | ||
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19