B/Clear | Lion Llansantffryd | Courthouse B | B/Clear | ||||
---|---|---|---|---|---|---|---|
Bill Dooley | (2) | 1 | 0 | (1) | Matt Rowbottom | ||
Bryn Meredith | (3) | 0 | 1 | (2) | Harry Pritchard | ||
Martin Savage | (4) | 0 | 1 | (3) | Brett Clark | ||
Auryn Hughes | (5) | 0 | 1 | (4) | Richard Evans | ||
Jamie Lewis | (6) | 1 | 0 | (5) | Dave Roberts | ||
Jamie Lewis | (7) | 1 | 0 | (6) | Matt Rowbottom | ||
Bill Dooley | (8) | 0 | 1 | (7) | Harry Pritchard | ||
John Reid | (9) | 1 | 0 | (8) | Brett Clark | ||
Bryn Meredith | (10) | 1 | 0 | (9) | Richard Evans | ||
Martin Savage | (1) | 1 | 0 | (10) | Dave Roberts | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20