B/Clear | Lion Llansantffryd | Dragon B'Ton | B/Clear | ||||
---|---|---|---|---|---|---|---|
Auryn Hughes | (2) | 0 | 1 | (1) | Carl Howard | ||
Tom Wardrop | (3) | 0 | 1 | (2) | Shane Jones | ||
Martin Savage | (4) | 0 | 1 | (3) | Steve Gittins | ||
Bill Dooley | (5) | 1 | 0 | (4) | Chris Thomas | ||
Jamie Lewis | (6) | 1 | 0 | (5) | Dave Roberts Gd | ||
1 | Jamie Lewis | (7) | 1 | 0 | (6) | Shane Jones | |
Gareth Meredith | (8) | 1 | 0 | (7) | Steve Gittins | ||
Bryn Meredith | (9) | 0 | 1 | (8) | Carl Howard | ||
Auryn Hughes | (10) | 0 | 1 | (9) | Chris Thomas | ||
Tom Wardrop | (1) | 1 | 0 | (10) | Dave Roberts Gd | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19