B/Clear | Lion Llansantffryd | Herbert Arms | B/Clear | ||||
---|---|---|---|---|---|---|---|
Tom Wardrop | (2) | 0 | 1 | (1) | Shaun Lee | ||
Bill Dooley | (3) | 1 | 0 | (2) | Craig Edgar | ||
Jamie Lewis | (4) | 1 | 0 | (3) | Jamie Suddell | ||
Martin Savage | (5) | 1 | 0 | (4) | Rhys Jones | ||
Auryn Hughes | (6) | 0 | 1 | (5) | Wayne Jones HA | ||
Gareth Meredith | (7) | 1 | 0 | (6) | Oliver Long | ||
Heidi Booth | (8) | 1 | 0 | (7) | Shaun Lee | ||
Jamie Lewis | (9) | 1 | 0 | (8) | Rhys Jones | ||
Tracey Wardrop | (10) | 0 | 1 | (9) | Jamie Suddell | ||
Auryn Hughes | (1) | 0 | 1 | (10) | Wayne Jones HA | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19