B/Clear | Lion Llansantffryd | Talbot Kopites Berriew | B/Clear | ||||
---|---|---|---|---|---|---|---|
Tom Wardrop | (2) | 1 | 0 | (1) | Andrew Jones | ||
Auryn Hughes | (3) | 0 | 1 | (2) | Carl Pryce | ||
Jamie Lewis | (4) | 0 | 1 | (3) | Ricky Brown | ||
Bill Dooley | (5) | 1 | 0 | (4) | Ben Herriman | ||
Martin Savage | (6) | 0 | 1 | (5) | Geoff Haycock | ||
Jamie Lewis | (7) | 0 | 1 | (6) | Carl Pryce | ||
Bryn Meredith | (8) | 0 | 1 | (7) | Janet Thomas | ||
Bill Dooley | (9) | 0 | 1 | (8) | Ricky Brown | ||
Tom Wardrop | (10) | 1 | 0 | (9) | Geoff Haycock | ||
Tracey Wardrop | (1) | 0 | 1 | (10) | Ben Herriman | 1 | |
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19