B/Clear | Lion Llansantffryd | Welly Wobblers | B/Clear | ||||
---|---|---|---|---|---|---|---|
Auryn Hughes | (2) | 0 | 1 | (1) | Duncan Morris | ||
Tom Wardrop | (3) | 0 | 1 | (2) | Anthony Astbury | ||
Bryn Meredith | (4) | 0 | 1 | (3) | Steven Binyon | ||
Bill Dooley | (5) | 1 | 0 | (4) | Martin Williams | ||
Jamie Lewis | (6) | 0 | 1 | (5) | Paul Grisdale | ||
Jamie Lewis | (7) | 0 | 1 | (6) | Duncan Morris | ||
Bill Dooley | (8) | 1 | 0 | (7) | Anthony Astbury | ||
Martin Savage | (9) | 0 | 1 | (8) | Steven Binyon | ||
Tom Wardrop | (10) | 0 | 1 | (9) | Martin Williams | ||
Bryn Meredith | (1) | 0 | 1 | (10) | Paul Grisdale | ||
2 | 8 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19