B/Clear | Oak B | Courthouse Judges | B/Clear | ||||
---|---|---|---|---|---|---|---|
James Hatton | (2) | 0 | 1 | (1) | Neil Yapp | ||
Eddie Coomber | (3) | 1 | 0 | (2) | Jamie Hindley | ||
Keith Harding | (4) | 1 | 0 | (3) | Martin Pryce | ||
Dave Baulch | (5) | 1 | 0 | (4) | Johnny Jones | ||
Kevin Davies | (6) | 0 | 1 | (5) | Mike Farley | ||
Dave Baulch | (7) | 0 | 1 | (6) | Martin Pryce | ||
Eddie Coomber | (8) | 0 | 1 | (7) | Neil Yapp | ||
Keith Harding | (9) | 1 | 0 | (8) | Will Beddoes | ||
Kevin Davies | (10) | 0 | 1 | (9) | Mike Farley | ||
James Hatton | (1) | 1 | 0 | (10) | Johnny Jones | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:18