B/Clear | Oak B | Social Club B | B/Clear | ||||
---|---|---|---|---|---|---|---|
Dan Brown | (2) | 1 | 0 | (1) | Max Gannon | ||
Keith Harding | (3) | 1 | 0 | (2) | Patrick | ||
Kevin Davies | (4) | 1 | 0 | (3) | Ben Owen | ||
James Hatton | (5) | 0 | 1 | (4) | Steve McDonald | ||
Jack Lewis | (6) | 1 | 0 | (5) | Vince Owen | ||
Kevin Davies | (7) | 0 | 1 | (6) | Max Gannon | ||
Keith Harding | (8) | 1 | 0 | (7) | Patrick | ||
Dan Brown | (9) | 0 | 1 | (8) | Ben Owen | ||
Jack Lewis | (10) | 0 | 1 | (9) | Steve McDonald | ||
James Hatton | (1) | 1 | 0 | (10) | Vince Owen | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:18