B/Clear | Oak B | Westwood Slayers | B/Clear | ||||
---|---|---|---|---|---|---|---|
Dan Brown | (2) | 1 | 0 | (1) | Alex Hogg | ||
Kevin Davies | (3) | 1 | 0 | (2) | David Roach | ||
Keith Harding | (4) | 1 | 0 | (3) | Rodger Chapman | ||
James Hatton | (5) | 0 | 1 | (4) | Tom Wilson | ||
Eddie Coomber | (6) | 1 | 0 | (5) | Daryl Haines | ||
James Hatton | (7) | 1 | 0 | (6) | David Roach | ||
Keith Harding | (8) | 1 | 0 | (7) | Tom Wilson | ||
Eddie Coomber | (9) | 0 | 1 | (8) | Rodger Chapman | ||
Kevin Davies | (10) | 1 | 0 | (9) | Alex Hogg | ||
Dan Brown | (1) | 0 | 1 | (10) | Daryl Haines | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19