B/Clear | Punchbowl B | Herbert Arms | B/Clear | ||||
---|---|---|---|---|---|---|---|
Gareth Stedman | (2) | 0 | 1 | (1) | Wayne Jones HA | ||
Phil Jones | (3) | 0 | 1 | (2) | Rhys Jones | ||
Den Hillidge | (4) | 1 | 0 | (3) | Jamie Suddell | ||
Steve Byrne | (5) | 1 | 0 | (4) | Craig Edgar | ||
Mark Jones | (6) | 1 | 0 | (5) | Martin Luck | ||
Mark Jones | (7) | 1 | 0 | (6) | Wayne Jones HA | ||
Gareth Stedman | (8) | 0 | 1 | (7) | Rhys Jones | ||
Den Hillidge | (9) | 1 | 0 | (8) | Oliver Long | ||
Phil Jones | (10) | 0 | 1 | (9) | Jamie Suddell | ||
Steve Byrne | (1) | 1 | 0 | (10) | Craig Edgar | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19