B/Clear | Punchbowl B | Kingshead G'Fld | B/Clear | ||||
---|---|---|---|---|---|---|---|
Stu Bebb | (2) | 1 | 0 | (1) | Tom Beaumond | ||
Steve Byrne | (3) | 0 | 1 | (2) | Ali Watkin | ||
Phil Jones | (4) | 0 | 1 | (3) | John Williams | ||
Mark Jones | (5) | 1 | 0 | (4) | Kevin Llewellyn | ||
Den Hillidge | (6) | 1 | 0 | (5) | David Muir | ||
Den Hillidge | (7) | 1 | 0 | (6) | Tom Beaumond | ||
Phil Jones | (8) | 0 | 1 | (7) | Kevin Llewellyn | ||
Stu Bebb | (9) | 1 | 0 | (8) | John Williams | ||
Steve Byrne | (10) | 1 | 0 | (9) | Ali Watkin | ||
Mark Jones | (1) | 1 | 0 | (10) | David Muir | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20