B/Clear | Punchbowl B | Lion Llansantffryd | B/Clear | ||||
---|---|---|---|---|---|---|---|
Steve Byrne | (2) | 1 | 0 | (1) | Tom Wardrop | ||
Gareth Stedman | (3) | 1 | 0 | (2) | Tracey Wardrop | ||
Phil Jones | (4) | 0 | 1 | (3) | Callum Merrick | ||
Mark Jones | (5) | 1 | 0 | (4) | Bill Dooley | ||
Den Hillidge | (6) | 0 | 1 | (5) | Jamie Lewis | ||
Gareth Stedman | (7) | 0 | 1 | (6) | Tom Wardrop | ||
Phil Jones | (8) | 1 | 0 | (7) | Tracey Wardrop | ||
Den Hillidge | (9) | 1 | 0 | (8) | Callum Merrick | ||
Steve Byrne | (10) | 0 | 1 | (9) | Bill Dooley | ||
Mark Jones | (1) | 0 | 1 | (10) | Jamie Lewis | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19