B/Clear | Punchbowl B | Talbot Flunks | B/Clear | ||||
---|---|---|---|---|---|---|---|
Den Hillidge | (2) | 0 | 1 | (1) | Sam Lawrence | ||
Steve Harrison | (3) | 0 | 1 | (2) | Evan Thomas | ||
Steve Byrne | (4) | 1 | 0 | (3) | Josh Allen | ||
Mark Jones | (5) | 0 | 1 | (4) | Alex Miles | ||
Stu Bebb | (6) | 0 | 1 | (5) | Paul Evans | ||
Steve Harrison | (7) | 0 | 1 | (6) | Sam Lawrence | ||
Steve Byrne | (8) | 0 | 1 | (7) | Paul Evans | ||
Mark Jones | (9) | 1 | 0 | (8) | Alex Miles | ||
Stu Bebb | (10) | 1 | 0 | (9) | Josh Allen | ||
Den Hillidge | (1) | 0 | 1 | (10) | Evan Thomas | ||
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19