B/Clear | Punchbowl B | Talbot Kopites Berriew | B/Clear | ||||
---|---|---|---|---|---|---|---|
Den Hillidge | (2) | 0 | 1 | (1) | Andrew Jones | ||
Phil Jones | (3) | 1 | 0 | (2) | Bill Lloyd | ||
Mark Jones | (4) | 0 | 1 | (3) | Ricky Brown | ||
Stu Bebb | (5) | 1 | 0 | (4) | James Lewis Tk | ||
Steve Harrison | (6) | 1 | 0 | (5) | Wayne Jones | ||
Mark Jones | (7) | 0 | 1 | (6) | James Hayler | ||
Den Hillidge | (8) | 1 | 0 | (7) | Ricky Brown | ||
Steve Byrne | (9) | 1 | 0 | (8) | Bill Lloyd | ||
Steve Harrison | (10) | 1 | 0 | (9) | Wayne Jones | ||
Stu Bebb | (1) | 0 | 1 | (10) | Andrew Jones | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:20