B/Clear | Sarn Inn | Lion Llansantffryd | B/Clear | ||||
---|---|---|---|---|---|---|---|
Gary Jones | (2) | 0 | 1 | (1) | Tom Wardrop | ||
Conner Jones | (3) | 1 | 0 | (2) | Bryn Meredith | ||
Jamie Jones | (4) | 1 | 0 | (3) | Gareth Meredith | ||
Mark Bayliss | (5) | 1 | 0 | (4) | Bill Dooley | ||
John Ricardson | (6) | 1 | 0 | (5) | Martin Savage | ||
Mark Bayliss | (7) | 1 | 0 | (6) | Tom Wardrop | ||
Kevin Pryce | (8) | 0 | 1 | (7) | Bryn Meredith | ||
John Ricardson | (9) | 1 | 0 | (8) | Gareth Meredith | ||
Tom Bowen | (10) | 0 | 1 | (9) | Bill Dooley | ||
Conner Jones | (1) | 1 | 0 | (10) | Martin Savage | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19