B/Clear | Social Club B | Halfway House | B/Clear | ||||
---|---|---|---|---|---|---|---|
Jonboy McDonald | (2) | 0 | 1 | (1) | Andy Acraman | ||
Ben Owen | (3) | 1 | 0 | (2) | Martin Jebb | ||
Steve McDonald | (4) | 1 | 0 | (3) | Richard Edwards | ||
Max Gannon | (5) | 0 | 1 | (4) | Ben Saxton | ||
Patrick | (6) | 1 | 0 | (5) | Fraser Norton | ||
Jonboy McDonald | (7) | 1 | 0 | (6) | Andy Acraman | ||
Steve McDonald | (8) | 1 | 0 | (7) | Richard Edwards | ||
Max Gannon | (9) | 1 | 0 | (8) | Ben Saxton | ||
Patrick | (10) | 1 | 0 | (9) | Terry Ashley | ||
Ben Owen | (1) | 1 | 0 | (10) | Martin Jebb | ||
8 | 2 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:18