B/Clear | Social Lions | Halfway House | B/Clear | ||||
---|---|---|---|---|---|---|---|
Russell Woodhouse | (2) | 0 | 1 | (1) | Mark Benkley | ||
Tom Manual | (3) | 1 | 0 | (2) | Paul Dower | ||
Carl Hanson | (4) | 0 | 1 | (3) | Ben Saxton | ||
Tom Francis | (5) | 0 | 1 | (4) | Richard Edwards | ||
Hywel Lloyd | (6) | 0 | 1 | (5) | Andy Acraman | ||
Tom Manual | (7) | 0 | 1 | (6) | Paul Dower | ||
Ryan Manual | (8) | 1 | 0 | (7) | Andy Acraman | ||
Tom Francis | (9) | 0 | 1 | (8) | Ben Saxton | ||
Dean Evans | (10) | 0 | 1 | (9) | Richard Edwards | ||
Carl Hanson | (1) | 0 | 1 | (10) | Mark Benkley | ||
2 | 8 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:18