B/Clear | Social Lions | Oak B | B/Clear | ||||
---|---|---|---|---|---|---|---|
Tom Manual | (2) | 1 | 0 | (1) | James Hatton | ||
Carl Hanson | (3) | 0 | 1 | (2) | Jack Lewis | ||
Ryan Manual | (4) | 1 | 0 | (3) | Kevin Davies | ||
Russell Woodhouse | (5) | 0 | 1 | (4) | Keith Harding | ||
Liam Evans | (6) | 0 | 1 | (5) | Dan Brown | ||
Tom Francis | (7) | 0 | 1 | (6) | Kevin Davies | ||
Liam Evans | (8) | 0 | 1 | (7) | James Hatton | ||
Carl Hanson | (9) | 1 | 0 | (8) | Keith Harding | ||
Russell Woodhouse | (10) | 1 | 0 | (9) | Dan Brown | ||
Ryan Manual | (1) | 1 | 0 | (10) | Jack Lewis | ||
5 | 5 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:18