B/Clear | Socialites | Angel A | B/Clear | ||||
---|---|---|---|---|---|---|---|
Dan Richards | (2) | 0 | 1 | (1) | Rod Edwards | ||
Huw Roberts | (3) | 0 | 1 | (2) | Kev Morris | ||
Paul Richards | (4) | 1 | 0 | (3) | Paul Allen | ||
Alan Walker | (5) | 0 | 1 | (4) | Geoff Griffiths | ||
Ben Davies | (6) | 1 | 0 | (5) | Colin Jones | ||
Ben Davies | (7) | 1 | 0 | (6) | Paul Allen | ||
Gareth Richards | (8) | 0 | 1 | (7) | Geoff Griffiths | ||
Huw Roberts | (9) | 0 | 1 | (8) | Colin Jones | ||
Alan Walker | (10) | 1 | 0 | (9) | Rod Edwards | ||
Paul Richards | (1) | 0 | 1 | (10) | Kev Morris | ||
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17