B/Clear | Socialites | Argae A | B/Clear | ||||
---|---|---|---|---|---|---|---|
Dan Richards | (2) | 0 | 1 | (1) | Ross Holloway | ||
Huw Roberts | (3) | 0 | 1 | (2) | Robbie James | ||
Paul Richards | (4) | 1 | 0 | (3) | Gary Meredith | ||
Alan Walker | (5) | 1 | 0 | (4) | Jamie Jones Ah | ||
Andy Coppin | (6) | 1 | 0 | (5) | Ryan Martin | ||
Huw Roberts | (7) | 1 | 0 | (6) | Ross Holloway | ||
Andy Coppin | (8) | 0 | 1 | (7) | Robbie James | ||
Paul Richards | (9) | 0 | 1 | (8) | Jamie Jones Ah | ||
Alan Walker | (10) | 1 | 0 | (9) | Gary Meredith | ||
Ben Davies | (1) | 1 | 0 | (10) | Ryan Martin | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17