B/Clear | Socialites | Cross Keys | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ben Davies | (2) | 0 | 1 | (1) | Aled Jones | ||
1 | Dan Richards | (3) | 1 | 0 | (2) | John Vaughan | |
Paul Richards | (4) | 1 | 0 | (3) | Endaf Owens | ||
Huw Roberts | (5) | 0 | 1 | (4) | Aled Lloyd | ||
Alan Walker | (6) | 0 | 1 | (5) | Iain Guthrie | ||
Dan Richards | (7) | 0 | 1 | (6) | Iain Guthrie | ||
Huw Roberts | (8) | 0 | 1 | (7) | Aled Lloyd | ||
Alan Walker | (9) | 1 | 0 | (8) | Endaf Owens | ||
Paul Richards | (10) | 0 | 1 | (9) | John Vaughan | ||
Ben Davies | (1) | 0 | 1 | (10) | Aled Jones | ||
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17