B/Clear | Socialites | Horse And Jockey | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ben Davies | (2) | 1 | 0 | (1) | Dave Powell | ||
Dan Richards | (3) | 1 | 0 | (2) | Adam Bowen | ||
Paul Richards | (4) | 1 | 0 | (3) | Al Gwilliam | ||
Huw Roberts | (5) | 1 | 0 | (4) | Nathan Rogers | ||
Alan Walker | (6) | 1 | 0 | (5) | Ken Llewellyn | ||
Dan Richards | (7) | 0 | 1 | (6) | Adam Bowen | ||
Paul Richards | (8) | 1 | 0 | (7) | Nathan Rogers | ||
Huw Roberts | (9) | 1 | 0 | (8) | Al Gwilliam | ||
Alan Walker | (10) | 0 | 1 | (9) | Ken Llewellyn | ||
Gareth Richards | (1) | 1 | 0 | (10) | Dave Powell | ||
8 | 2 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17