B/Clear | Socialites | Talbot A | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ben Davies | (2) | 0 | 1 | (1) | Pete Shepard | ||
Huw Roberts | (3) | 0 | 1 | (2) | Jerry Jones | ||
Paul Richards | (4) | 1 | 0 | (3) | Carl Williams | ||
Alan Walker | (5) | 1 | 0 | (4) | Gary Gindrat | ||
Dan Richards | (6) | 1 | 0 | (5) | Darren Bowen | ||
Ben Davies | (7) | 0 | 1 | (6) | Pete Shepard | ||
Dan Richards | (8) | 0 | 1 | (7) | Gary Gindrat | ||
Paul Richards | (9) | 0 | 1 | (8) | Carl Williams | ||
Huw Roberts | (10) | 0 | 1 | (9) | Darren Bowen | ||
Alan Walker | (1) | 1 | 0 | (10) | Jerry Jones | ||
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17