B/Clear | Socialites | Talbot D | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ben Davies | (2) | 0 | 1 | (1) | Alan Jones | ||
Dan Richards | (3) | 0 | 1 | (2) | Drew Hughes | ||
Paul Richards | (4) | 0 | 1 | (3) | Johnny Jerman | ||
Huw Roberts | (5) | 1 | 0 | (4) | Wayne Smith | ||
Gareth Richards | (6) | 1 | 0 | (5) | Mike Williams | ||
Ben Davies | (7) | 0 | 1 | (6) | Drew Hughes | ||
Alan Walker | (8) | 0 | 1 | (7) | Mike Williams | ||
Huw Roberts | (9) | 0 | 1 | (8) | Wayne Smith | ||
Paul Richards | (10) | 0 | 1 | (9) | Johnny Jerman | ||
Gareth Richards | (1) | 0 | 1 | (10) | Alan Jones | ||
2 | 8 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16