B/Clear | Station Grill B | Social Club B | B/Clear | ||||
---|---|---|---|---|---|---|---|
Stu Breeze | (2) | 1 | 0 | (1) | Jonboy McDonald | ||
Darren Williams | (3) | 1 | 0 | (2) | Steve McDonald | ||
Martin Pugh | (4) | 1 | 0 | (3) | Luke Robinson | ||
Rob L Edwards | (5) | 1 | 0 | (4) | Max Gannon | ||
Rob C Edwards | (6) | 1 | 0 | (5) | Vince Owen | ||
Stu Breeze | (7) | 1 | 0 | (6) | Jonboy McDonald | ||
Martin Pugh | (8) | 0 | 1 | (7) | Steve McDonald | ||
Darren Williams | (9) | 0 | 1 | (8) | Luke Robinson | ||
Rob C Edwards | (10) | 1 | 0 | (9) | Max Gannon | ||
Rob L Edwards | (1) | 1 | 0 | (10) | Vince Owen | ||
8 | 2 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17