B/Clear | Talbot A | Cross Keys | B/Clear | ||||
---|---|---|---|---|---|---|---|
Pete Shepard | (2) | 0 | 1 | (1) | Aled Jones | ||
Jerry Jones | (3) | 0 | 1 | (2) | Aled Lloyd | ||
Gary Gindrat | (4) | 1 | 0 | (3) | Brian Teagle | ||
Carl Williams | (5) | 0 | 1 | (4) | John Vaughan | ||
Darren Bowen | (6) | 0 | 1 | (5) | Endaf Owens | ||
Gary Gindrat | (7) | 1 | 0 | (6) | Aled Lloyd | ||
Pete Shepard | (8) | 1 | 0 | (7) | Endaf Owens | ||
Jerry Jones | (9) | 0 | 1 | (8) | Aled Jones | 1 | |
Darren Bowen | (10) | 0 | 1 | (9) | John Vaughan | ||
Carl Williams | (1) | 1 | 0 | (10) | Brian Teagle | ||
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17