B/Clear | Talbot A | Socialites | B/Clear | ||||
---|---|---|---|---|---|---|---|
Pete Shepard | (2) | 1 | 0 | (1) | Gareth Richards | ||
Gary Gindrat | (3) | 0 | 1 | (2) | Huw Roberts | ||
Carl Williams | (4) | 1 | 0 | (3) | Paul Richards | ||
Jerry Jones | (5) | 0 | 1 | (4) | Alan Walker | ||
Darren Bowen | (6) | 0 | 1 | (5) | Ben Davies | ||
Gary Gindrat | (7) | 1 | 0 | (6) | Ben Davies | ||
Pete Shepard | (8) | 1 | 0 | (7) | Paul Richards | ||
1 | Carl Williams | (9) | 1 | 0 | (8) | Huw Roberts | |
Jerry Jones | (10) | 1 | 0 | (9) | Alan Walker | ||
Darren Bowen | (1) | 1 | 0 | (10) | Gareth Richards | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17