B/Clear | Talbot A | Talbot D | B/Clear | ||||
---|---|---|---|---|---|---|---|
Pete Shepard | (2) | 1 | 0 | (1) | Johnny Jerman | ||
Darren Bowen | (3) | 0 | 1 | (2) | Drew Hughes | 1 | |
Jerry Jones | (4) | 1 | 0 | (3) | Lee Harris | ||
Gary Gindrat | (5) | 1 | 0 | (4) | Alan Jones | ||
Carl Williams | (6) | 0 | 1 | (5) | Mike Williams | ||
Gary Gindrat | (7) | 1 | 0 | (6) | Lee Harris | ||
Pete Shepard | (8) | 0 | 1 | (7) | Mike Williams | ||
Jerry Jones | (9) | 0 | 1 | (8) | Drew Hughes | ||
Carl Williams | (10) | 0 | 1 | (9) | Johnny Jerman | ||
Darren Bowen | (1) | 0 | 1 | (10) | Alan Jones | ||
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17