B/Clear | Talbot D | Argae A | B/Clear | ||||
---|---|---|---|---|---|---|---|
Johnny Jerman | (2) | 1 | 0 | (1) | Robbie James | ||
Drew Hughes | (3) | 0 | 1 | (2) | Jamie Jones Ah | ||
Wayne Smith | (4) | 0 | 1 | (3) | Ross Holloway | ||
Alan Jones | (5) | 1 | 0 | (4) | Gary Meredith | ||
Mike Williams | (6) | 1 | 0 | (5) | Rob Francis | ||
Mike Williams | (7) | 1 | 0 | (6) | Ross Holloway | ||
Drew Hughes | (8) | 1 | 0 | (7) | Jamie Jones Ah | ||
Wayne Smith | (9) | 0 | 1 | (8) | Gary Meredith | ||
Johnny Jerman | (10) | 1 | 0 | (9) | Robbie James | ||
Alan Jones | (1) | 1 | 0 | (10) | Rob Francis | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17