B/Clear | Talbot D | Horse And Jockey | B/Clear | ||||
---|---|---|---|---|---|---|---|
Alan Jones | (2) | 0 | 1 | (1) | Matt Davies | ||
Drew Hughes | (3) | 1 | 0 | (2) | Adam Bowen | ||
Wayne Smith | (4) | 1 | 0 | (3) | Al Gwilliam | ||
Johnny Jerman | (5) | 1 | 0 | (4) | Dave Powell | ||
Mike Williams | (6) | 1 | 0 | (5) | Ken Llewellyn | ||
Johnny Jerman | (7) | 0 | 1 | (6) | Nathan Rogers | ||
Drew Hughes | (8) | 1 | 0 | (7) | Al Gwilliam | ||
Wayne Smith | (9) | 1 | 0 | (8) | Matt Davies | ||
Mike Williams | (10) | 1 | 0 | (9) | Ken Llewellyn | ||
Alan Jones | (1) | 0 | 1 | (10) | Dave Powell | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17