B/Clear | Talbot D | Punchbowl | B/Clear | ||||
---|---|---|---|---|---|---|---|
Dale Pritchard | (2) | 1 | 0 | (1) | Les Tinney | ||
Johnny Jerman | (3) | 0 | 1 | (2) | Garry Lewis | ||
Lee Harris | (4) | 0 | 1 | (3) | Dan Jones | ||
Drew Hughes | (5) | 0 | 1 | (4) | John Morris | ||
Wayne Smith | (6) | 1 | 0 | (5) | Jim Knight | ||
Wayne Smith | (7) | 0 | 1 | (6) | Les Tinney | ||
Drew Hughes | (8) | 1 | 0 | (7) | Garry Lewis | ||
Lee Harris | (9) | 0 | 1 | (8) | Dan Jones | ||
Johnny Jerman | (10) | 0 | 1 | (9) | John Morris | ||
Dale Pritchard | (1) | 1 | 0 | (10) | Jim Knight | ||
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17